WICEN Frequencies
Below is a listing of useful WiCEN Frequencies. If you needing to contact someone in WICEN during an emergency, this list is a good starting point.
Most of these frequencies are listed on the WIA band plan.
Make sure you print this list out and have it in your EMCOMM kit.
WICEN Frequency List
Frequency | Band | Notes |
3.600Mhz LSB | 80m | WICEN Calling |
7.074 Mhz LSB | 40m | WICEN Calling |
14.125 Mhz USB | 20m | WICEN Calling |
18.125 Mhz USB | 17m | WICEN Calling |
21.190 Mhz USB | 15m | WICEN Calling |
24.950 Mhz USB | 12m | WICEN Calling |
28.450 Mhz USB | 10m | WICEN Calling |
53.150 Mhz USB | 6m | WICEN Calling |
146.500 Mhz FM | 2m | Primary FM Calling |
144.200 Mhz FM | 2m | WICEN FM Calling |
145.175 Mhz | 2m | APRS |
432.100 Mhz FM | 70cm | Primary FM Calling |
438.950 Mhz FM | 70cm | WICEN Calling |
439.100 MHz | 70cm | APRS |
If you have feedback or suggestions for this list, please feel free to contact us by email cq@wicenwa.org